Ghid Marimi
Antrenament - barbati. Pentru costumele competitionale, consultati penultimul tabel. |
---|

| Marime Jaked | Marime internationala | USA/UK | 1. Talie (cm) | 2. Sold (cm) | 3. Inaltime (cm) |
---|
40-1 | XXS | 24 | 69-73 | 84-88 | 158-162 |
42-2 | XS | 26 | 73-77 | 88-92 | 162-165 |
44-3 | S | 28 | 77-81 | 92-96 | 166-170 |
46-4 | M | 30 | 81-85 | 96-100 | 171-175 |
48-5 | L | 32 | 85-89 | 100-104 | 176-178 |
50-6 | XL | 34 | 89-93 | 104-108 | 179-181 |
52-7 | XXL | 36 | 93-97 | 108-112 | 184-188 |
54-8 | XXXL | 38 | 97-101 | 112-116 | 188-190 |
Antrenament - femei. Pentru costumele competitionale, consultati ultimul tabel. |
---|
 | Marime Jaked | USA/UK | Marime internationala | 1. Bust (cm) | 2. Talie (cm) | 3. Sold (cm) | 4. Inaltime (cm) |
---|
36 | 26 | XXS | 74-78 | 56-60 | 80-84 | 158-160 |
38 | 28 | XS | 78-82 | 60-64 | 84-88 | 160-163 |
40 | 30 | S | 82-86 | 64-68 | 88-92 | 163-165 |
42 | 32 | S/M | 86-90 | 68-72 | 92-96 | 165-167 |
44 | 34 | M | 90-94 | 72-76 | 96-100 | 167-170 |
46 | 36 | L | 94-98 | 76-80 | 100-104 | 170-173 |
48 | 38 | XL | 98-102 | 80-84 | 104-108 | 173-176 |
50 | 40 | XXL | 102-106 | 84-88 | 108-112 | 176-178 |
52 | 42 | XXL | 106-110 | 88-92 | 112-116 | 176-178 |
Doar antrenament - copii. Pentru costume competitionale copii, consultati tabelele de mai jos. |
---|

| Varsta (ani) | UK/USA (Marimi fete) | UK/USA (Marimi baieti) | 1. Inaltime (cm) |
---|
4 | 20-22 | 18 | 104-108 |
6 | 22-24 | 20 | 108-120 |
8 | 24-26 | 22 | 120-128 |
10 | 26-28 | 24 | 128-140 |
12 | 28-30 | 26 | 140-152 |
14 | 30-32 | 28 | 152-164 |
COMPETITIE - baieti si barbati |
---|

| Marime Jaked | 1. Talie (cm) | 2. Sold (cm) | 3. Inaltime (cm) |
---|
18 | 60-70 | 84-87 | 157-161 |
20 | 71-74 | 88-91 | 162-166 |
22 | 75-78 | 92-95 | 167-171 |
24 | 79-82 | 96-99 | 172-176 |
26 | 83-86 | 100-103 | 177-181 |
28 | 87-90 | 104-107 | 182-186 |
30 | 91-94 | 108-111 | 187-191 |
32 | 95-98 | 112-115 | 195-200 |
COMPETITIE - fete si femei |
---|
 | Marime Jaked | 1. Piept (cm) | 2. Talie (cm) | 3. Sold (cm) | 4. Inaltime (cm) |
---|
18 | 71-74 | 56-59 | 76-80 | 150-155 |
20 | 75-79 | 60-63 | 81-85 | 156-160 |
22 | 80-83 | 64-67 | 86-90 | 161-168 |
24 | 84-88 | 68-71 | 91-95 | 169-173 |
26 | 89-94 | 72-76 | 96-100 | 174-178 |
28 | 95-103 | 77-82 | 101-105 | 179-185 |
30 | 104-112 | 83-88 | 106-110 | 186-193 |